for the year ended 31 March 2006
| 2006 | 2006 | 2005 | 2005 | ||||
| pence | pence | ||||||
13. Dividend |
per share | £m | per share | £m | |||
| Amounts recognised as distributions to equity holders during the year | |||||||
| Interim | 9.6 | 82 | 9.0 | 90 | |||
| Final | 20.5 | 202 | 19.0 | 191 | |||
| Ordinary dividends paid on equity shares | 30.1 | 284 | 28.0 | 281 | |||
| Dividend in specie relating to the demerger of Burberry Group plc (note 11) | – | 287 | – | – | |||
| Proposed final dividend for the year ended 31 March | 21.9 | 187 | 20.5 | 203 |
The proposed final dividend is not included as a liability in these financial statements and will be paid on 4 August 2006 to shareholders on the Register at the close of business on 7 July 2006. The GUS plc ESOP Trust has waived its entitlement to dividends in the amount of £3.8m (2005: £2.9m), except for the Burberry dividend in specie.