Introduction
Group financial highlights
| for the years ended 31 March | 2006 | 2005 |
| Total sales | £7.9bn | £7.8bn |
| Profit before tax for continuing operations | £649m | £648m |
| Benchmark profit before tax* | £829m | £910m |
| Earnings per share | 60.2p | 59.6p |
| Benchmark earnings per share | 62.3p | 62.0p |
| Dividend per share | 31.5p | 29.5p |
| * | Benchmark profit before tax is defined as profit before amortisation of acquisition intangibles, store impairment charges, exceptional items (i.e. gains or losses on disposal, demerger or closure of businesses and goodwill impairment charges), financing fair value remeasurements and taxation. It includes the Group's share of associates' pre-tax profit and the profits or losses of discontinued operations up to the date of disposal or closure. |
|
|
1 The graphs show 2002-2004 as reported under UK GAAP. 2005 and 2006 are as reported under IFRS.

