Skip menu

Gus logo - Annual Report and Financial Statements 2005
Print this page
Search this site
Introduction Chairmans statement CEO's review Group strategy Operational review Financial review Responsibilities and governance Financial statements Five year summary Principal subsidiary undertakings Shareholder information

Five year summary

2001 2002 2003 2004 2005
Profit by division £m £m £m £m £m
Continuing operations:
Argos Retail Group
  Argos 169 212 241 298 309
  Homebase - - 2 102 92
  Financial Services (6) (18) (13) (5) -
  Wehkamp 18 19 20 21 20
181 213 250 416 421
Experian
  Experian North America 156 155 171 180 188
  Experian International 61 69 85 102 130
217 224 256 282 318
Burberry 69 90 117 141 166
Central activities (including GGF and gusco.com) (3) (7) (16) (20) (24)
464 520 607 819 881
Discontinued operations:
Argos Retail Group 36 42 35 - -
Lewis 31 31 32 44 55
Property 30 25 26 18 -
  97 98 93 62 55
561 618 700 881 936
Net interest (74) (67) (58) (54) (26)
Profit before amortisation of goodwill, exceptional items and taxation 487 552 642 827 910
Amortisation of goodwill (92) (99) (143) (193) (207)
Exceptional items (85) (72) (90) 58 (10)
Profit before taxation 310 380 409 692 693
Tax on profit on ordinary activities (106) (122) (141) (192) (221)
Profit after taxation 204 258 268 500 472
Equity minority interests - (1) (17) (27) (49)
Profit for the financial year 204 257 251 473 423
Balance sheet £m £m £m £m £m
Tangible and intangible fixed assets (other than goodwill) 916 1,039 1,221 1,197 1,327
Fixed asset investments 283 278 295 103 114
Working capital 1,669 1,416 1,053 765 978
Trading assets 2,868 2,733 2,569 2,065 2,419
Goodwill 1,516 1,422 2,436 2,338 2,333
Dividends and taxation (221) (257) (286) (363) (353)
Transaction consideration (42) (22) (37) 131 98
Net borrowings (including non-recourse borrowings) (1,712) (1,485) (2,086) (1,200) (1,427)
Net assets 2,409 2,391 2,596 2,971 3,070
Earnings and dividends 2001 2002 2003 2004 2005
Earnings per share 20.3p 25.7p 25.1p 47.4p 42.3p
Basic earnings per share before amortisation of goodwill
and exceptional items 37.2p 41.7p 47.8p 60.7p 63.8p
Dividend per share 21.0p 21.7p 23.3p 27.0p 29.5p
Dividend cover 1.77 1.92 2.05 2.25 2.16
Interest cover 7.6 9.3 12.0 16.3 33.7
Comparative figures have been restated following the adoption of UITF 38. Balance sheet figures have been restated but there is no effect on profits.
In the financial statements for the year ended 31 March 2006, the information in respect of the year ended 31 March 2005 will be reported on an IFRS basis. The information in respect of the year ended 31 March 2004 and prior years will continue to be presented on a UK GAAP basis.

 

<< previous  |  next >>     back to top