Financial Statements
Group statement of recognised income and expense
| Notes | 2006 £m |
2005 £m |
|
| Net income/(expense) recognised directly in equity | |||
| Cash flow hedges | (2) | | |
| Net investment hedge | (9) | | |
| Fair value gains in the year | 2 | 6 | |
| Actuarial gains/(losses) in respect of defined benefit pension schemes | 7 | (5) | |
| Currency translation differences | 14 | 3 | |
| Recycled cumulative exchange loss in respect of divestments | 3 | 3 | |
| Tax credit in respect of items taken directly to equity | 5 | 7 | |
| Net income recognised directly in equity | 20 | 14 | |
| Profit for the financial year | 595 | 645 | |
| Net income recognised directly in equity | 615 | 659 | |
| Cumulative adjustment for the implementation of IAS 39 | 39 | 12 | |
| Total income recognised in the year | 627 | 659 | |
| Net income recognised for the year attributable to: | |||
| Equity shareholders in the parent company | 586 | 610 | |
| Minority interests | 29 | 49 | |
| Net income recognised for the year | 615 | 659 | |
| Cumulative adjustment for the implementation of IAS 39 attributable to: | |||
| Equity shareholders in the parent company | 10 | ||
| Minority interests | 2 | ||
| Total | 12 |
Non-GAAP measures |
2006 £m |
2005 £m |
|
| Group statement of net debt | Notes | ||
| Cash and cash equivalents (net of overdrafts) | 36(f) | 80 | 259 |
| Available for sale assets current | 26 | | 31 |
| Derivatives hedging loans and borrowings | 46 | | |
| Debt due within one year | 24 | (29) | (35) |
| Finance leases | 24 | (5) | (8) |
| Debt due after more than one year | 24 | (2,066) | (1,674) |
| Net debt at end of year | (1,974) | (1,427) | |
| Continuing operations | (1,974) | (1,631) | |
| Discontinued operations | | 204 | |
| Net debt at end of year | (1,974) | (1,427) |

