Financial Statements
Parent company balance sheet
at 31 March 2006
| 2006 | 2006 | 2005 | 2005 | ||||
| (Restated) (Note 1) |
|||||||
| Notes | £m | £m | £m | £m | |||
| Fixed assets | |||||||
| Tangible assets | 3 | 3 | 3 | ||||
| Investments in group undertakings | 4 | 3,243 | 3,220 | ||||
| 3,246 | 3,223 | ||||||
| Current assets | |||||||
| Debtors – due within one year | 5 | 6,282 | 6,675 | ||||
| 5 | 83 | 6,365 | 156 | 6,831 | |||
| Current liabilities | |||||||
| Creditors – amounts due within one year | 6 | (6,241) | (6,418) | ||||
| Net current assets | 124 | 413 | |||||
| Total assets less current liabilities | 3,370 | 3,636 | |||||
| Creditors – amounts due after more than one year | 7 | (1,851) | (1,451) | ||||
| Retirement benefit obligations | 14 | (12) | (21) | ||||
| Net assets | 1,507 | 2,164 | |||||
| Capital and reserves | |||||||
| Called up share capital | 10 | 256 | 254 | ||||
| Share premium account | 10 | 97 | 69 | ||||
| Profit and loss account | 11 | 1,154 | 1,841 | ||||
| Total equity shareholders’ funds | 1,507 | 2,164 | |||||
The financial statements on pages 103 to 113 were approved by the Board of Directors on 23 May 2006 and were signed on its behalf by:
John Peace Group Chief ExecutiveDavid Tyler Group Finance Director

