Financial Statements
Group cashflow statement
for the year ended 31 March 2006
| Notes | 2006 £m |
2005 £m |
||
| Continuing operations: | ||||
| Cash flows from operating activities | ||||
| Cash generated from operations | 36(a) | 894 | 796 | |
| Interest paid | 36(b) | (63) | (60) | |
| Interest received | 30 | 26 | ||
| Dividends received from associates | 27 | 26 | ||
| Tax paid | (108) | (170) | ||
| Net cash inflow from operating activities | 780 | 618 | ||
| Continuing operations: | ||||
| Cash flows from investing activities | ||||
| Purchase of property, plant and equipment | (261) | (258) | ||
| Sale of property, plant and equipment | 6 | 18 | ||
| Purchase of intangible assets | (112) | (109) | ||
| Sale of intangible assets | 2 | 5 | ||
| Purchase of non-current investments | (28) | (5) | ||
| Acquisition of subsidiaries, net of cash acquired | 36(a) | (819) | (176) | |
| Disposal of subsidiaries | 36(b) | 360 | 106 | |
| Net cash flows used in investing activities | (852) | (419) | ||
| Continuing operations: | ||||
| Cash flows from financing activities | ||||
| Purchase of treasury and ESOP shares | (36) | (222) | ||
| Issue of Ordinary shares | 29 | 35 | ||
| Sale of own shares | 20 | 16 | ||
| New borrowings | 36(e) | 375 | 473 | |
| Repayment of borrowings | 36(e) | (35) | (355) | |
| Capital element of finance lease rental payments | (3) | (5) | ||
| Equity dividends paid | (284) | (281) | ||
| Net cash flows used in financing activities | 66 | (339) | ||
| Net decrease in cash and cash equivalents – continuing operations | (6) | (140) | ||
| Net decrease in cash and cash equivalents – discontinued operations | (173) | (30) | ||
| Net decrease in cash and cash equivalents | (179) | (170) | ||
| Movement in cash and cash equivalents from continuing operations | ||||
| Cash and cash equivalents at 1 April – continuing operations | 84 | 224 | ||
| Net decrease in cash and cash equivalents | (6) | (140) | ||
| Exchange and other movements | 2 | – | ||
| Cash and cash equivalents at the end of the financial year – continuing operations | 36(f) | 80 | 84 |
Non-GAAP measures |
2006 £m |
2005 £m |
| Reconciliation of net decrease in cash and cash equivalents to movement in net debt | ||
| Net debt at 1 April – as reported | (1,427) | (1,200) |
| Cash and cash equivalents at 1 April – discontinued operations | (173) | (203) |
| Other financial assets at 1 April – discontinued operations | (31) | (31) |
| Net debt at 1 April – continuing operations | (1,631) | (1,434) |
| Net decrease in cash and cash equivalents | (6) | (140) |
| Increase in debt | (337) | (113) |
| Exchange and other movements | – | 56 |
| Net debt at the end of the financial year – continuing operations | (1,974) | (1,631) |

